Result of AGM
Result of AGM
September 30, 2019
Download full announcement
Renalytix AI plc (AIM: RENX), a developer of artificial intelligence-enabled clinical diagnostics for kidney disease, announces at its annual general meeting held earlier today, the following resolutions were passed on a show of hands with the table below summarising proxy votes:
Resolution | Votes for* | Votes against | Votes withheld | |
1 | To receive the audited accounts of the Company | 24,481,789 | 22 | 0 |
2 | To re-elect Julian Baines | 24,481,789 | 22 | 0 |
3 | To re-elect Christopher Mills | 20,570,985 | 3,910,826 | 0 |
4 | To re-elect Richard Evans | 24,481,789 | 22 | 0 |
5 | To re-elect Fergus Fleming | 24,481,789 | 22 | 0 |
6 | To elect Doctor Erik Lium | 24,481,789 | 22 | 0 |
7 | To elect James McCullough | 24,481,789 | 22 | 0 |
8 | To elect Barbara Murphy | 24,481,811 | 0 | 0 |
9 | To re-appoint the auditors PKF Littlejohn LLP and authorise the Directors to fix their remuneration | 24,481,789 | 22 | 0 |
10 | To authorise the directors to replace the existing authority to allot shares in the Company in connection with s551 of the Companies Act 2006 | 24,481,789 | 22 | 0 |
11 | To authorise the directors to allot Relevant Securities as if s561 of the Companies Act 2006 did not apply | 23,769,147 | 702,664 | 10,000 |
*Any proxy appointments, which gave discretion to the Chairman have been included in the ‘For’ votes total.
Enquiries
Renalytix AI plc | www.renalytixai.com |
James McCullough, CEO | Via Walbrook PR |
Stifel (Nominated Adviser & Joint Broker) | Tel: 020 7710 7600 |
Alex Price / Jonathan Senior / Ben Maddison (Investment Banking) |
|
N+1 Singer (Nominated Adviser & Broker) | Tel: 020 7496 3000 |
Aubrey Powell / James White / George Tzimas (Corporate Finance) Tom Salvesen / Mia Gardner (Corporate Broking) |
|
Walbrook PR Limited | Tel: 020 7933 8780 renalytix@walbrookpr.com |
Paul McManus Lianne Cawthorne |
Mob: 07980 541 893 07584 391 303 |